Machinery & Equiment
![]()
Click here for details
| Item Description | Item # | Price |
| Megaject Sprinter Series Basic (SSB) | 5675 | $8,960.07 $224.26/mo Quantity: |
| Megaject Sprinter Series, non-mix dispense option | 5738 | $1,024.01 $21.83/mo Quantity: |
| Megaject Sprinter Series Basic spare kit | 5677 | $476.87 $10.17/mo Quantity: |
| Megaject Sprinter Series PDC Option | Assy-0301 | $1,728.01 $36.84/mo Quantity: |
| Megaject RTM-Sprint PDC | 2057 | $16,106.79 $383.23/mo Quantity: |
| Megaject RTM-Sprint spares kit (inc MPG spares kit | 1923 | $476.87 $10.17/mo Quantity: |
| Megaject RTM Sprint - Resin & Catalyst Interlock option | 3336 | $226.88 $4.84/mo Quantity: |
| Megaject MkIV PDC | 1934 | $21,150.02 $503.22/mo Quantity: |
| Megaject MkIV Standard & MklV PDC spares kit | 1926 | $558.04 $11.90/mo Quantity: |
| MPG MkII spares kit | 4211 | $86.81 $1.85/mo Quantity: |
| Megaject Inline Resin Heater | 1909 | $4,824.04 $120.74/mo Quantity: |
| PID Temp Controller for resin heater | 1920 | $2,426.68 $51.74/mo Quantity: |
| Megaject MkV - Polyester - 10cc s/s slave pump | 5818 | $25,301.52 $588.97/mo Quantity: |
| Megaject MkV - Epoxy - 2:1 catalyst pump ratio | 5819 | $26,304.20 $612.31/mo Quantity: |
| Megaject MkV - Epoxy - 1:1 catalyst pump ratio | 5820 | $26,304.20 $612.31/mo Quantity: |
| Megaject MkV - Phenolic - 20cc s/s slave pump | 5821 | $27,861.54 $648.56/mo Quantity: |
| Megaject MkV - Polyester Spares Kit | 1926 | $558.04 $11.90/mo Quantity: |
| Megaject MkV - Epoxy 2:1 Spares Kit | 3112 | $692.91 $14.77/mo Quantity: |
| Megaject MkV - Epoxy 1:1 Spares Kit | 3112 | $692.91 $14.77/mo Quantity: |
| Megaject MkV - Phenolic Spares Kit | 3114 | $558.04 $11.90/mo Quantity: |
| Megaject RTM-ProV Base Unit, inc PCR | 4030 | $51,176.67 $1154.39/mo Quantity: |
| Megaject RTM-ProV Polyester Catalyst Pump Kit | 4031 | $6,357.38 $159.12/mo Quantity: |
| Megaject RTM-ProV Epoxy Hardener Pump Kit 1:1 set up | 4032 | $7,360.05 $184.21/mo Quantity: |
| Megaject RTM-ProV Epoxy Hardener Pump Kit 2:1 set up | 4033 | $7,360.05 $184.21/mo Quantity: |
| Megaject RTM-ProV Phenolic Catalyst Pump Kit | 4034 | $8,917.40 $223.19/mo Quantity: |
| Megaject RTM-ProV Polyester Spares Kit | 3113 | $558.04 $11.90/mo Quantity: |
| Megaject RTM-ProV Epoxy Spares Kit | 3112 | $692.91 $14.77/mo Quantity: |
| Megaject RTM-ProV Phenolic Spares Kit | 3114 | $558.04 $11.90/mo Quantity: |
| Megaject RTM-Pro, including PCR | 1954 | $51,176.67 $1154.39/mo Quantity: |
| Megaject RTM-Pro Resin Heater with full PID control | 2044 | $5,997.09 $150.10/mo Quantity: |
| Megaject RTM-Pro spares kit | 1922 | $778.91 $16.61/mo Quantity: |
| Hypaject Mk I - 6 Litre | 1901 | $6,778.72 $169.66/mo Quantity: |
| Hypaject Mk I Spring Counter Balance | 595 | $1,493.34 $31.84/mo Quantity: |
| Hypaject Mk I spares kit | 1924 | $262.83 $5.60/mo Quantity: |
| Hypaject Mk lll | 2064 | $9,764.34 $244.39/mo Quantity: |
| Hypaject Mk lll spares Kit | 2074 | $322.56 $6.88/mo Quantity: |
| Mould Vacuum service | 2085 | $821.34 $17.51/mo Quantity: |
| External Pressure source | 2096 | $436.36 $9.30/mo Quantity: |
| External Vacuum source | 2106 | $436.36 $9.30/mo Quantity: |
| Weight Transducer with ADW15 unit | 2117 | $3,759.37 $94.09/mo Quantity: |
| Pressure Transducer with ADW15 unit | 2124 | $3,759.37 $94.09/mo Quantity: |
| Internal Homogeniser Thermocouple | 2125 | $194.68 $4.15/mo Quantity: |
| Readout for Internal Homogeniser Thermocouple | 2126 | $335.66 $7.16/mo Quantity: |
| 2 Channel Heating System | 2127 | $8,503.34 $212.83/mo Quantity: |
| 3 Channel Heating System | 2129 | $12,755.01 $21.83/mo Quantity: |
| 5 Channel Heating System, inc Automatic Height Control | 2130 | $23,719.84 $564.37/mo Quantity: |
| Resin Container height control (Manual) | 2131 | $1,465.71 $31.25/mo Quantity: |












